Handicap Championship

Regular Season Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Ipswich Ipswich 46 22% 39% 39% 7% 15% 78% 4% 2% 93% 87% 9% 4% 96% 2% 2% 98% 0% 2%
2 Leeds Leeds 46 33% 26% 41% 17% 15% 67% 4% 13% 83% 78% 17% 4% 96% 2% 2% 98% 0% 2%
3 Leicester Leicester 46 37% 30% 33% 20% 17% 63% 7% 13% 80% 76% 17% 7% 93% 7% 0% 100% 0% 0%
4 Southampton Southampton 46 26% 30% 43% 9% 17% 74% 7% 2% 91% 76% 15% 9% 91% 2% 7% 93% 2% 4%
5 West Bromwich Albion West Bromwich Albion 46 30% 15% 54% 11% 20% 70% 2% 9% 89% 72% 20% 9% 91% 7% 2% 98% 2% 0%
6 Hull Hull 46 15% 26% 59% 7% 9% 85% 0% 7% 93% 70% 17% 13% 87% 11% 2% 98% 2% 0%
7 Norwich Norwich 46 22% 24% 54% 9% 13% 78% 4% 4% 91% 67% 20% 13% 87% 11% 2% 98% 0% 2%
8 Coventry Coventry 46 22% 15% 63% 9% 13% 78% 2% 7% 91% 65% 26% 9% 91% 4% 4% 96% 4% 0%
9 Watford Watford 46 9% 20% 72% 7% 2% 91% 7% 0% 93% 65% 22% 13% 87% 9% 4% 96% 4% 0%
10 Middlesbrough Middlesbrough 46 22% 22% 57% 7% 15% 78% 4% 2% 93% 63% 20% 17% 83% 15% 2% 98% 2% 0%
11 Bristol City Bristol City 46 11% 26% 63% 7% 4% 89% 2% 4% 93% 61% 28% 11% 89% 9% 2% 98% 0% 2%
12 Preston Preston 46 15% 24% 61% 7% 9% 85% 0% 7% 93% 59% 20% 22% 78% 7% 15% 85% 9% 7%
13 Millwall Millwall 46 11% 24% 65% 4% 7% 89% 2% 2% 96% 59% 20% 22% 78% 13% 9% 91% 7% 2%
14 Swansea Swansea 46 13% 20% 67% 9% 4% 87% 2% 7% 91% 59% 24% 17% 83% 13% 4% 96% 0% 4%
15 Huddersfield Huddersfield 46 7% 13% 80% 4% 2% 93% 2% 2% 96% 59% 11% 30% 70% 13% 17% 83% 11% 7%
16 Queens Park Rangers Queens Park Rangers 46 13% 20% 67% 2% 11% 87% 2% 0% 98% 57% 24% 20% 80% 13% 7% 93% 2% 4%
17 Stoke Stoke 46 15% 17% 67% 7% 9% 85% 2% 4% 93% 57% 20% 24% 76% 15% 9% 91% 7% 2%
18 Blackburn Blackburn 46 15% 15% 70% 7% 9% 85% 4% 2% 93% 54% 24% 22% 78% 9% 13% 87% 9% 4%
19 Plymouth Plymouth 46 15% 13% 72% 7% 9% 85% 2% 4% 93% 54% 26% 20% 80% 11% 9% 91% 7% 2%
20 Cardiff Cardiff 46 9% 33% 59% 2% 7% 91% 2% 0% 98% 52% 15% 33% 67% 22% 11% 89% 11% 0%
21 Sunderland Sunderland 46 24% 11% 65% 4% 20% 76% 2% 2% 96% 52% 35% 13% 87% 7% 7% 93% 2% 4%
22 Birmingham Birmingham 46 9% 20% 72% 4% 4% 91% 0% 4% 96% 52% 24% 24% 76% 22% 2% 98% 2% 0%
23 Sheffield Wednesday Sheffield Wednesday 46 20% 13% 67% 2% 17% 80% 0% 2% 98% 50% 22% 28% 72% 13% 15% 85% 7% 9%
24 Rotherham Rotherham 46 4% 7% 89% 2% 2% 96% 0% 2% 98% 37% 28% 35% 65% 15% 20% 80% 13% 7%
Promotion Play-offs - Semi-finals Table Promotion Play-offs - Semi-finals
LIVE
  • Unknown
  •  
  • West Bromwich Albion -
    Southampton -
  •  
  • Norwich -
    Leeds -
  •  
View full playoffHide full playoff