Marco Streller vs Mahious - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
9
Forward
195 cm
83 kg
42 years (1981-06-18)
Switzerland Switzerland
Player profile
81
Forward
Algeria Algeria
Statistics of current season Marco Streller
Change league: All leagues Champions League Super League Cup Friendlies European Championship World cup World Cup Qualification EU
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Mahious
Change league: All leagues Super League Cup Friendlies
Matches
Goals
Assists
Hattricks
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Marco Streller
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2014/2015   30 16 0 0 3709' 25 17 4 4 0 - - - - - - -
Champions League Champions League Champions League Basel 5 1 0 0 660' 5 3 0 0 0 - - - - - - -
Super League Super League Super League Basel 24 12 0 0 2975' 20 13 4 4 0 - - - - - - -
Cup Cup Cup Basel 1 0 0 0 74' 0 1 0 0 0 - - - - - - -
Friendlies Friendlies Friendlies Basel 3 0 0 ' 0 0 - - - - - - -
2013/2014   40 15 0 2 3749' 30 13 3 3 0 - - - - - - -
Europa League Europa League Europa League Basel 2 3 0 0 167' 1 1 0 1 0 - - - - - - -
Super League Super League Super League Basel 27 10 0 0 2599' 22 7 3 2 0 - - - - - - -
Cup Cup Cup Basel 2 1 0 0 236' 1 2 0 0 0 - - - - - - -
Champions League Champions League Champions League Basel 9 1 0 2 747' 6 3 0 0 0 - - - - - - -
2012/2013   52 19 4 0 5112' 42 15 3 7 0 - - - - - - -
Europa League Europa League Europa League Basel 11 4 1 0 1188' 11 3 0 3 0 - - - - - - -
Champions League Champions League Champions League Basel 6 1 0 0 73' 0 1 0 0 0 - - - - - - -
Cup Cup Cup Basel 3 0 0 0 283' 1 1 1 0 0 - - - - - - -
Super League Super League Super League Basel 32 14 3 0 3568' 30 10 2 4 0 - - - - - - -
2011/2012   43 18 1 2 3701' 35 5 2 9 0 - - - - - - -
Super League Super League Super League Basel 33 13 1 0 2961' 28 4 2 6 0 - - - - - - -
Cup Cup Cup Basel 3 3 0 0 30' 0 0 0 0 0 - - - - - - -
Champions League Champions League Champions League Basel 7 2 0 2 710' 7 1 0 3 0 - - - - - - -
2010/2011   41 13 0 2 3824' 34 10 1 6 0 - - - - - - -
European Championship European Championship European Championship Switzerland 5 1 0 0 298' 1 2 1 0 0 - - - - - - -
Champions League Champions League Champions League Basel 5 1 0 2 576' 5 2 0 3 0 - - - - - - -
Europa League Europa League Europa League Basel 1 1 0 0 90' 1 0 0 0 0 - - - - - - -
Super League Super League Super League Basel 29 10 0 0 2860' 27 6 0 3 0 - - - - - - -
Cup Cup Cup Basel 1 0' 0 0 0 - - - - - - -
2009/2010   38 29 2 0 3765' 35 8 0 8 0 - - - - - - -
Cup Cup Cup Basel 1 3 0 0 90' 1 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Basel 6 5 0 0 450' 5 0 0 0 0 - - - - - - -
Super League Super League Super League Basel 31 21 2 0 3225' 29 8 0 8 0 - - - - - - -
2008/2009   30 7 0 0 2119' 17 8 0 2 0 - - - - - - -
Super League Super League Super League Basel 23 6 0 0 1352' 12 4 0 0 0 - - - - - - -
Cup Cup Cup Basel 2 1 0 0 120' 1 0 0 0 0 - - - - - - -
Champions League Champions League Champions League Basel 5 0 0 0 647' 4 4 0 2 0 - - - - - - -
2007/2008   10 17 0 0 0 0 0 0 0 - - - - - - -
Cup Cup Cup Basel 1 0 0 ' 0 0 - - - - - - -
Super League Super League Super League Basel 10 12 0 0 0' 0 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Basel 4 0 0 ' 0 0 - - - - - - -
2006/2007   35 5 0 0 2620' 7 5 21 3 0 - - - - - - -
DFB Pokal DFB Pokal DFB Pokal VfB Stuttgart 1 30' 0 0 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga VfB Stuttgart 34 5 0 0 2590' 7 5 21 3 0 - - - - - - -
2005/2006   21 4 0 0 2048' 14 5 7 5 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga FC Köln 14 3 0 0 1448' 11 4 3 3 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga VfB Stuttgart 7 1 0 0 600' 3 1 4 2 0 - - - - - - -
2004/2005   9 1 0 0 603' 0 0 9 0 0 - - - - - - -
Regionalliga Regionalliga Regionalliga VfB Stuttgart II 1 0 0 ' 0 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga VfB Stuttgart 8 549' 0 0 8 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Switzerland 1 54' 0 0 1 - - - - - - -
2003/2004   11 13 0 0 0 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Basel 1 0 0 ' 0 0 - - - - - - -
Super League Super League Super League Basel 9 0 0 ' 0 0 - - - - - - -
1. Bundesliga 1. Bundesliga 1. Bundesliga VfB Stuttgart 11 3 0 0 0' 0 0 0 0 0 - - - - - - -
Statistics Mahious
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2023/2024   21 11 1 1 2861' 21 0 13 5 1 50 16 0 21 397 60% 12
Super League Super League Super League Yverdon 21 7 1 1 2861' 21 0 13 5 1 50 16 0 21 397 60% 12
Cup Cup Cup Yverdon 4 0 0 ' 0 0 - - - - - - -
2022/2023   4 1 0 0 600' 4 0 3 0 0 12 6 0 5 71 54% 0
CAF Confederations Cup CAF Confederations Cup CAF Confederations Cup USM Alger 4 1 0 0 600' 4 0 3 0 0 12 6 0 5 71 54% 0

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2